
Basic idea
Based on nextexpertizer, e-VAL was developed, in cooperation with the GTZ, for worldwide deployment as an automatic analysis technique.
e-VAL consists of an interview module for conducting on-site interviews and displaying analysis results, plus a central server for interview storage and automatic computation of analysis results. e-VAL uses a fixed element structure which can be project-relatedly concretised. The base elements are the same for every project, allowing cross-project comparison. e-VAL recognises various views (GTZ, Partner, Target group) which use modified sets of elements. All views can be displayed in a common space. Because e-VAL already allocates pairs of constructs to predefined elements during the interview, a fully automatic interview analysis is possible on the server.
Element descriptions GTZ and partner view
Project today | ... | means how you estimate the planned objectives and the project's actual current effects. |
Begin of project | ... | means how you estimate the earlier project e.g. in a previous phase. |
Failure | ... | means what, for you, represents a project failure. |
German contribution | ... | means your estimation of the current German project contribution. |
Contribution of GTZ office | ... | means how you estimate the current GTZ office project contribution. |
Counterpart contribution | ... | means how you assess the current counterpart contribution to the project. |
Contribution of other | ... | means how you assess the current project contributions of other benefactors or development organisations. |
Future project effects | ... | means how you anticipate the future effects after project completion. |
Framework conditions | ... | means how you judge the country's political, economical, cultural and ecological situation. |
Project objectives today | ... | means how you assess the current project objective status. |
Project preparation | ... | means how you assess the preparation up to project begin. |
Project success from | ... | means which criteria, in your opinion, does the counterpart attach the success of this project. |
Project success | ... | means which criteria, in your opinion, does the most important target group attach to the success of this project. |
Project success | ... | means which criteria, in your opinion, does client attach to the success of this project. |
Project success | ... | means what, in your opinion, indicates project success. |
Project in a year | ... | means in what direction you think the project will develop. |
Element description target group view
Future effects | ... | means what future effects you think the projects will have. |
Framework conditions | ... | means how you judge the country's political, economical, cultural and ecological situation. |
Project success | ... | means what, in your opinion, indicates project success. |
Project today | ... | means how you estimate the planned objectives and the project's actual current effects. |
Failure | ... | means what, for you, represents a project failure. |
German contribution (GTZ) | ... | means your estimation of the current German project contribution. |
Counterpart contribution | ... | means your estimation of the counterpart's project contribution. |
Contribution of other | ... | means your estimat |
